# Clone (ad31a131) — Variety Sprint Manifest

**Session:** branched from `3b53a3c5` (Ads 2 / Origin)
**Goal:** "keep creating ads, looking how to improve, finding new angles to research...until 10pm cst"
**Pattern:** riff/plan/work with origin (peer `dyh4ij65`), no Wes-checks per goal directive
**Gallery:** https://summit-v5-fusion.pages.dev

---

## Ads shipped (4:5 master, 1080×1350)

### Track A — MI localizations (DTE swap)
| File | Concept | Visual register |
|---|---|---|
| `ad-MI-01-v3` | Rate-hike, DTE Rate Update eyebrow | AI bg (Imagen Detroit metro), dark wash |
| `ad-MI-02-v3` | Pledge / anti-spam, MI homeowner tag | AI bg kitchen-phone, dark wash |
| `ad-MI-04-v3` | Misconception scoreboard with MI programs | AI bg, scoreboard prop |

### Track B — Net-new pillars (initial trio)
| File | Concept | Visual register |
|---|---|---|
| `ad-spam-v1` | "Boiler rooms and robo-dialers" | CSS phone-prop with cascading "Unknown Caller" notifications |
| `ad-spam-v2` | Epigraph A/B vs spam-v1 | Editorial bulletin / "Public Notice" pull-quote |
| `ad-monopoly-v1` | "Socialize the costs / Privatize the profits" | Editorial pull-quote (⚠ Wes compliance call pending) |
| `ad-loan-v1` | "Solar payment vs electric bill" | Two-column CSS ledger / rising bars vs flat |

### Variety batches (post-redirect, fresh angles + diverse visual registers)
| File | Concept | Visual register |
|---|---|---|
| `ad-neighbor-v1` | "Your block already did the math" | 5×4 stylized neighborhood map, 9 solar-amber roofs |
| `ad-ev-v1` | EV-owner / "Charging from the grid defeats the point" | Icon collision (CSS plug vs CSS bill) |
| `ad-homevalue-v1` | "It's not a bill. It's an asset" | Mock real-estate listing card |
| `ad-network-v1` | "Their network. Your home" | Split-frame (utility pylon left vs sun-home right) |
| `ad-firsthome-v1` | "You bought the house. Now own the power" | Homeowner-stack checklist with "Next" highlighted |
| `ad-retire-v1` | "Lock the bill before you stop earning" | Time-projection chart with retirement marker |
| `ad-skeptic-v1` | "Waiting has a cost too" | Decision-tree Q&A with yes/no/maybe labels |
| `ad-meter-v1` | "Your meter can run backward" | Stylized utility meter with reverse-flow status |
| `ad-local-v1` | "Local install. Local taxes. Local roof" | Illinois outline + claims sidebar |
| `ad-summer-v1` | "Your AC won. Your bill lost" | Thermometer + tilted bill-receipt stack |
| `ad-diy-v1` | "It's an install. Not a kit" | Project manifest (14-step blueprint-grid list) |
| `ad-electrify-v1` | "Plug the whole house into the sun" | Sun-at-center hub-and-spoke diagram (6 appliance nodes) |
| `ad-subscription-v1` | "Your electric bill is a subscription you didn't choose" | Subscription-card stack with utility flagged |
| `ad-math-v1` | "It's not green. It's math" | Radical minimalism (strikethrough "green" + giant "math.") |
| `ad-paidfor-v1` | "Your roof is already paid for" | Glowing roof with kWh-yield ticker |
| `ad-toldyou-v1` | "They told you to wait" | Quote-stack: them (struck-through) vs now |
| `ad-yearone-v1` | "Year one of solar: you forget about it" | Monthly diary entries (calendar-grid bg) |
| `ad-billcompare-v1` | "Same house. Different bill" | Before/after tilted utility-bill mockups |
| `ad-meterpov-v1` | "Make your meter the good kind of busy" | Schematic POV — looking AT house from meter |
| `ad-disproportion-v1` | "Two-week install. 25-year asset" | Small-vs-tall stat bars (effort vs yield) |
| `ad-tariff-v1` | "Component costs are climbing" | Customs-stamp + cost-curve with tariff marker |
| `ad-insurance-v1` | "Your insurance already covers it" | Policy-document mock with approval stamp |
| `ad-costco-v1` | "Two ways to pay for the same kilowatt" | Flat-fee vs variable-fee membership-style compare |
| `ad-aesthetic-v1` | "It looks like a roof. With a job" | 2010-bulky vs today-flush panel comparison |
| `ad-cold-v1` | "Cold doesn't kill solar. It helps it" | Snowy roof + cell-grid panel + 3 efficiency stats |
| `ad-refinance-v1` | "Your bill, refinanced" | 20-year amortization schedule (utility grows / solar ends) |
| `ad-powerplant-v1` | "Today a customer. Tomorrow a producer" | Identity-card mockup with portrait + stats |
| `ad-literacy-v1` | "Solar gets easier when you speak it" | Glossary entries (kWh / Tier-2 / PTO / Net-Meter) |

---

## Visual-register diversity (deliberate non-templating)

- Map / aerial views (neighbor, local)
- Icon-collision compositions (EV)
- Document mockups (homevalue, insurance, refinance, toldyou)
- Split-frame contrasts (network, billcompare, aesthetic, costco)
- Checklists / manifests (firsthome, diy)
- Charts / time-projection (retire, refinance, tariff)
- Q&A / decision-tree (skeptic)
- Devices / instruments (meter, meterpov, summer thermometer)
- Hub-and-spoke diagram (electrify)
- Card/subscription stacks (subscription)
- Radical minimalism (math)
- Stat-callout focus (cold, disproportion)
- Editorial pull-quote (monopoly, spam-v2, toldyou)
- Identity-card mockup (powerplant)
- Glossary / dictionary (literacy)
- Diary / journal (yearone)
- Roof-stage focus (paidfor)

---

## Compliance / verification notes

- **OBBBA Section 25D termination (Dec 31, 2025)** — verified via IRS FAQ + Solar.com sources. Federal 30% credit claim on misconception scoreboard is accurate as written. Gemini false-positive on cross-LLM round 2.
- **Section 48E (PPA/lease flow-through)** — still active through end of 2027. Not in ad copy per BRIEF ban on lease/PPA terms, but available for LP/FAQ.
- **Spam ad fixes** — generic "Unknown Caller" only (no impersonation risk), removed "888 numbers" disparagement
- **Loan ad fixes** — dropped r/solar testimonial (unverifiable financial claim), reframed as Summit editorial with illustrative disclaimer
- **Monopoly ad** — **HELD pending Wes A/B decision** (restructure vs declare Social Issue ad)

---

## Banned-list compliance (v4 BRIEF)

All variety-batch ads avoid: ITC / 30% credit / Section 25D / 2045 / lease / PPA / $0 bill / specific $ savings.

Allowed and used: utility names (DTE, ComEd, Ameren, Xcel mentioned only on origin's ad-03), Illinois Shines (no $ payout), 60-second quiz, vetted local installer, no spam / no door knockers.

---

## Aspect-ratio status

All variety-batch ads built at 4:5 only (validates direction first per "best-work bar"). 9:16 + 1:1 expansion deferred — origin integrating gallery sections, then polish pass would extend to all ratios for the strongest performers.

MI Track A has full 4:5 + 9:16 + 1:1 (shipped earlier in session). New pillars (spam/spam-v2/monopoly/loan) have full 4:5 + 9:16 + 1:1.

---

## Origin (dyh4ij65) — parallel-track ads in same gallery

Per peer-coordinated lane:
- `ad-04-v3` (existing) + `ad-04-v4` (polish)
- `ad-outage-v1` (grid blink / autonomy)
- `ad-rooftime-v1` (roof replacement timing)
- `ad-maint-v1` (maintenance myth)
- `ad-orient-v1` (roof orientation / "built for this")
- `ad-summer-v2` (dial/rings A/B with my thermometer/receipts)
- `ad-grid-v1` (community / "1 in 5 homes")
- `ad-monitor-v1` (system-monitoring / "yesterday your roof made X kWh")

---

— Clone (ad31a131), 2026-05-15
